| Choice BU 1923-D Gold $20 Saint Gaudens Double Eagle. | $660.00 |
| GORGEOUS 1923-D $20 ST. GAUDENS PCGS GEM MS65 | $1,699.00 |
| 1923-D PEACE DOLLAR - VF - U.S. COIN | $13.00 |
| 1923-D PEACE DOLLAR - AU/MS+ - U.S. COIN | $11.00 |
| Choice BU 1923-D Gold $20 Saint Gaudens Double Eagle. | $660.00 |
| 1923 D PEACE DOLLAR Better Grade Strong Strike | $25.49 |
| U.S. SILVER DOLLAR, 1923 PEACE, "D" MINT MARK, VGC | $7.50 |
| WOW 1923 D SILVER PEACE DOLLAR | $8.01 |
| 1923 Towle D’Orleans Sterling Silver 7 pc setting | $53.85 |
| ERTL John Deere 1923 Model D Tractor Die Cast | $19.95 |
| D. H. LAWRENCE THE CAPTAINS DOLL 1923 1ST U.S. EDITION. | $50.00 |
| 1923 D PEACE DOLLAR CHOICE BU | $45.00 |
| 1923-D Peace Silver Dollar {from BU+ Roll} Nice! | $11.00 |
| 1923 1/2 TON TRUCK ERTL BANK OK CHEVROLET SILVER/D BLUE | $0.99 |
| 1923 D Peace Type Silver Dollar - EF/AU Detail | $5.58 |
| Dictionary of Musical Terms Theo. Baker PH.D. book 1923 | $4.99 |
| 1923 D Peace Silver Dollar Denver USA Silver | $0.99 |
| 1923 - D SILVER DOLLAR $1,100 @MS65 | $0.99 |
| #1923 LARGE ANT'D GOLD CELTIC BARRETTE COMPONENT -2Pcs | $4.00 |
| #1923 LRG ANT'D SILVER CELTIC BARRETTE FINDING - 2 Pcs | $4.25 |
| 1923-D Peace Dollar (AU++/UNC) | $1.04 |
| 6 Mercury Dime,1918,1923,1924-S,1924-D,1925,1926,VF-AU | $56.00 |
| ROLL (20 COINS) 1923-D PEACE SILVER DOLLARS.. AU/BU | $172.49 |
| 1 Roll Liberty Dimes 1923-1945 P D S | $31.01 |
| 1923-D PEACE DOLLAR BU 915 | $34.88 |
| TWO PEACE DOLLARS, 1922-D in AU and 1923-S in XF | $9.99 |
| 1923 D PEACE DOLLAR Better Grade Strong Strike | $9.99 |
| OLD 1923 U.S.A. MILITARY BOXING P/CARD AT FT D.A. RUSSE | $10.42 |
| LINCOLN CENT 1915-D AND 1923-S G. | $2.95 |
| 1923 D Peace Dollar MS 60 | $55.00 |
| John Deere 1923 Model D Tractor #563 1/64 scale NIB | $1.00 |
| LINCOLN CENT 1923-S,1924-S,1933-D G. | $5.75 |
| NR 1923 D PEACE DOLLAR MS64+ East Coast Estate | $37.99 |
| 1917, 1923-S & 1936-D Walking Liberty Half Dollar -Look | $3.99 |
| 1923 D - Peace Dollar - MS 64 - Semi Key Date | $59.99 |
| 1923-D $20 Saint Gaudens Gold Coin NGC MS66 | $2,500.00 |
| 3 PEACE DOLLARS ***1922-D, 1923, 1923, NICE COINS***** | $18.50 |
| 1923-D $20 Saint Gaudens Gold Coin NGC MS65 | $1,350.00 |
| 1923 Chevrolet Series D 1 Ton Truck National Motor Mint | $15.55 |
| 1923-D U.S. Peace Dollar $1 **VF/XF | $14.99 |
| 1923-D Peace Silver Dollar nice CH-AU or slider BU coin | $7.00 |
| ALL THREE 1923 PEACE SILVER DOLLARS ALL MINTS P,D,S, | $17.50 |
| 1923-D PEACE SILVER DOLLAR - NO RESERVE | $6.48 |
| Leica Silver D.R.P. 1923 Russian Made Camera | $79.99 |
| 1923-D Peace $ NNC MS63 | $5.58 |
| U.S. COINS 1923-D PEACE SILVER DOLLAR FROST WHITE | $13.00 |
| 1923 D Peace Dollar XF/AU | $8.00 |
| Awesome 1923-D $20 St. Gaudens PCGS MS66 Gold Coin | $2,690.00 |
| 2-1923-D SILVER PEACE DOLLAR | $2.00 |
| 1923 D PEACE SILVER DOLLAR | $9.99 |
| 1923-D Silver Peace dollar from complete Au/Bu set # R5 | $2.23 |
1935 wa